Product Category
The design of high rigidity and non-structural parts of the main machine and the adoption of high-precision imported key devices ensure that the geometric accuracy, motion accuracy and processing accuracy of the machine tool meet the EU standards.
1:The product is constantly being developed and updated,and the latest information shall prevail.
2:The product parameters are standard configurations.For other configurations,please call to inquire.
Item | Specifications |
working sink size(L*W*H)/(mm) | 1800*1200*570 |
worktable size(L*W)/(mm) | 1100*600 |
x/y/z axis stroke (mm) | 800*500*400 |
distance from spindle end to table | 500-900mm |
Max weight of electrode | 200kg |
Max work load on worktable | 3000kg |
Machine Dimension(L*W*H) | 2800*3000*3100mm(footprint) |
machine weight | 5000kg |
capacity of working fluid tank | 600L |
Positioning accuracy | +/-0.005mm |
repeatable positioning accuracy | +/-0.003mm |
size Processing tolerance | +/-5 um |
Optimal finish roughness | Ra<0.1um, VDI 0# Pattern |
References for export packaging,3 cases Loaded to a 40HQ Container.
Item | Plywood case No. | Size (L*W*H)/mm | Weight |
cast structure | 1 | 2300*3000*2500 | 4500 |
electrical cabinet | 2 | 1180*620*1950 | 200 |
working tank | 3 | 2000*1800*1950 | 300 |
The specifications of this machine are subject to change without prior notice as the quality improves. Taijet reserves the right of final interpretation. For more information, please contact the corresponding sales staff.